Gladwyne Market Report
$3,615,019
AVERAGE PRICE OF 27 HOMES$3,855,220
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$3,509,167
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$6,771,000
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $3,615,019 |
Avg Bedrooms | 5.19 beds |
Avg Bathrooms | 6.19 baths |
Average Price by Bedrooms
3 bedrooms | $900,000 |
4 bedrooms | $2,003,000 |
5 bedrooms | $2,378,500 |
Gladwyne Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 23 | 21 | 18 | 18 | 19 |
Average Price | $3,475,846 | $3,765,164 | $3,627,004 | $3,525,818 | $3,539,026 |
Avg Price Change | -8.32% | +3.81% | +2.87% | -0.37% | +5.69% |
Median Price | $2,322,500 | $2,380,917 | $2,374,917 | $2,427,583 | $2,506,917 |
Med Price Change | -2.52% | +0.25% | -2.22% | -3.27% | +1.34% |
Avg Bedrooms | 5.34 beds | 5.47 beds | 5.79 beds | 5.93 beds | 5.94 beds |
Avg Bathrooms | 6.22 baths | 6.73 baths | 6.98 baths | 6.74 baths | 6.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harriton | 4 | $4,953,750 | 84 days |
Harriton Senior | 10 | $4,758,050 | 124 days |
Lower Merion | 1 | $1,500,000 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $3,615,019 | 96 days |
Multi-Million Dollar Homes | 25 | $3,855,220 | 101 days |
Newly Built Homes | 3 | $3,509,167 | 236 days |
Homes with a Pool | 9 | $6,771,000 | 88 days |