Philadelphia Market Report
$432,870
AVERAGE PRICE OF 8,630 HOMES$249,557
AVERAGE PRICE OF 167 DISTRESSED HOMES$2,508,757
AVERAGE PRICE OF 586 MULTI-MILLION DOLLAR HOMES$1,246,843
AVERAGE PRICE OF 511 NEWLY BUILT HOMES$539,888
AVERAGE PRICE OF 31 HOMES WITH A POOL$356,456
AVERAGE PRICE OF 315 REDUCED PRICE HOMESAverage Home
Average Price | $432,870 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $335,165 |
2 bedrooms | $399,637 |
3 bedrooms | $366,508 |
4 bedrooms | $600,180 |
5 bedrooms | $641,166 |
Philadelphia Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 8,422 | 9,145 | 9,755 | 9,995 | 9,980 |
Average Price | $434,421 | $432,287 | $438,304 | $435,945 | $432,377 |
Avg Price Change | +0.49% | -1.39% | +0.54% | +0.83% | -0.94% |
Median Price | $249,899 | $251,996 | $264,126 | $267,588 | $268,200 |
Med Price Change | -0.84% | -4.81% | -1.31% | -0.23% | -0.70% |
Avg Bedrooms | 2.27 beds | 2.28 beds | 2.37 beds | 2.38 beds | 2.36 beds |
Avg Bathrooms | 1.38 baths | 1.39 baths | 1.44 baths | 1.45 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frankford | 38 | $316,318 | 161 days |
Kensington | 60 | $634,561 | 171 days |
Overbrook | 46 | $201,096 | 130 days |
Roxborough | 38 | $525,925 | 103 days |
South Philadelphia | 103 | $1,095,133 | 180 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,630 | $432,870 | 138 days |
Distressed Homes | 167 | $249,557 | 126 days |
Multi-Million Dollar Homes | 586 | $2,508,757 | 212 days |
Newly Built Homes | 511 | $1,246,843 | 192 days |
Homes with a Pool | 31 | $539,888 | 89 days |
Reduced Price Homes | 315 | $356,456 | 93 days |